Loading...
The housing market
Analyze the real estate market by postal code. Average prices, price per square meter and sales trends over the years.
Average price by year, for the filters above
| Region | Sales | Average price | Per m² |
|---|---|---|---|
| Höfuðborgarsvæðið | 80.349 | 61,7 m.kr. | 564.000 kr. |
| Norðurland eystra | 9.802 | 42,3 m.kr. | 387.000 kr. |
| Suðurland | 7.552 | 47,2 m.kr. | 401.000 kr. |
| Vesturland | 4.340 | 43,9 m.kr. | 369.000 kr. |
| Austurland | 2.549 | 34,4 m.kr. | 275.000 kr. |
| Vestfirðir | 1.393 | 27,4 m.kr. | 220.000 kr. |
| Annað | 1.199 | 38,7 m.kr. | 305.000 kr. |
| Norðurland vestra | 492 | 27,9 m.kr. | 197.000 kr. |
Ordered by the number of sales in the period · 145 neighbourhoods
Found a property?
Enter its address for an estimate, comparable sales and a viewing checklist, measured against your budget.
Source: Registers Iceland and HMS property sales register · 107.676 homes sold 2016–2026